Running+Hiking = 2000 miles / 250,000 vertical feet.
Lots of kayaking this past year, due mostly to Yukon River Race.
Not as hard-core as last year, but still pretty reasonable.
... | activity | time | miles | +ft | ||||||||
Running | 320:15:21 | 1789.08 | 228740 | |||||||||
Kayaking | 134:36:00 | 747.81 | 500 | |||||||||
Hiking | 130:25:00 | 236.45 | 34420 | |||||||||
Cycling | 94:06:00 | 1203.2 | 44705 | |||||||||
Mtn Biking | 53:45:15 | 310.58 | 34100 | |||||||||
Orienteering | 46:35:42 | 131.5 | 23200 | |||||||||
Skiing | 42:23:00 | 63.25 | 17750 | |||||||||
Climbing | 21:00:00 | |||||||||||
Core | 1:10:00 | |||||||||||
Riverboarding | 30:00 | 2.0 | ||||||||||
Swimming | 20:00 | |||||||||||
Total | 845:06:18 | 4483.88 | 383416 |
No comments:
Post a Comment