Training Archive: nnmiles
In the 356 days ending 2008-12-31:
Activity # Time Miles Kms + ft
Running | 190 | 265:43:48 | 1395.96 | 2246.58 | 193778 | |||||||
Kayaking | 42 | 177:31:37 | 645.9 | 1039.47 | ||||||||
Cycling | 191 | 136:23:46 | 1748.56 | 2814.04 | 86218 | |||||||
Hiking | 18 | 123:35:00 | 255.8 | (28:59) | 411.67 | (18:00) | 66320 | |||||
Mtn Biking | 42 | 103:18:13 | 694.74 | 1118.07 | 61621 | |||||||
Orienteering | 14 | 90:38:05 | 163.75 | 263.53 | 40486 | |||||||
Climbing | 68 | 84:18:00 | ||||||||||
Skiing | 4 | 14:25:00 | 52.2 | (16:34) | 84.0 | (10:17) | 6562 | |||||
Riverboarding | 3 | 5:45:00 | 32.0 | (10:46) | 51.5 | (6:41) | ||||||
Swimming | 9 | 4:25:00 | 4.95 | (53:31) | 7.97 | (33:15) | ||||||
Core | 28 | 4:09:03 | 230 | |||||||||
Horseback Riding | 1 | 2:00:00 | 8.0 | (14:59) | 12.88 | (9:19) | 500 | |||||
Total | 610 | 1012:12:32 | 5001.85 | 8049.7 | 455713 | 70c |
Not bad. 1000 hours of training, 5000 miles, and 455,000 vertical feet of gain.
That's a big year.
No comments:
Post a Comment